Staff
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Active admins: 26
Level 6 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Founder | PM | 01.09.2008 00:00 | 01.09.2008 00:00 | 11.05.2020 19:34 | |
Server Supervisor | PM | 22.02.2017 16:20 | 23.02.2019 15:24 | 07.02.2023 20:53 | |
Community Manager | PM | 20.09.2012 15:09 | 20.09.2012 15:09 | 07.02.2023 17:13 | |
Script Developer | PM | 05.02.2019 00:15 | 14.08.2021 10:20 | 06.02.2023 22:15 | |
Script Developer | N/A | 19.07.2013 00:00 | 30.05.2014 00:00 | 31.01.2022 16:38 |
Total: 5 Admins
Level 5 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Account Recovery, Staff Manager | PM | 14.04.2019 00:34 | 05.10.2021 21:13 | 07.02.2023 20:02 | |
Account Recovery, Staff Manager | PM | 15.06.2019 19:57 | 03.10.2022 20:20 | 06.02.2023 22:04 | |
Account Recovery, Staff Manager | PM | 08.01.2016 00:00 | 05.10.2021 21:14 | 01.02.2023 20:25 | |
Account Recovery, CT Supervisor, Staff Manager | PM | 23.03.2018 22:23 | 27.07.2020 23:08 | 01.02.2023 19:55 | |
Account Recovery, Staff Manager | PM | 08.01.2016 00:00 | 27.05.2022 13:51 | 06.02.2023 18:56 | |
Account Recovery, Staff Manager | PM | 06.05.2016 14:33 | 29.08.2018 19:25 | 03.02.2023 17:09 |
Total: 6 Admins
Level 4 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
SF Factions Manager | PM | 24.09.2020 23:15 | 02.12.2022 17:16 | 07.02.2023 15:47 | |
LV Factions Manager, SEO Supervisor | PM | 04.02.2019 19:39 | 03.10.2022 20:01 | 08.02.2023 18:48 | |
SF Factions Manager | PM | 27.11.2019 19:28 | 05.10.2021 21:16 | 07.02.2023 16:46 | |
LS Factions Manager | PM | 08.06.2018 16:02 | 27.05.2022 17:58 | 05.02.2023 14:17 | |
LS Factions Manager | PM | 28.01.2021 23:02 | 27.05.2022 13:47 | 07.02.2023 20:46 |
Total: 5 Admins
Level 3 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Complaints, Helpers | PM | 25.02.2017 15:05 | 02.12.2022 12:41 | 08.02.2023 18:45 | |
Complaints, CT, Helpers | PM | 20.08.2021 12:01 | 02.12.2022 13:13 | 08.02.2023 17:18 | |
Complaints, CT, Helpers | PM | 03.04.2022 15:04 | 03.10.2022 20:13 | 07.02.2023 15:47 |
Total: 3 Admins
Level 2 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
PM | 30.10.2018 11:08 | 01.02.2023 20:01 | 08.02.2023 14:22 | ||
CT, Special Events Organizer | PM | 30.10.2022 19:55 | 01.02.2023 15:01 | 08.02.2023 15:15 | |
Special Events Organizer | PM | 05.08.2022 15:26 | 02.12.2022 23:22 | 07.02.2023 23:28 | |
PM | 03.12.2022 17:36 | 01.02.2023 22:59 | 08.02.2023 15:55 | ||
Special Events Organizer | PM | 04.08.2022 23:18 | 03.10.2022 20:01 | 07.02.2023 22:22 | |
CT | PM | 30.10.2022 19:55 | 06.02.2023 23:08 | 04.02.2023 00:28 |
Total: 6 Admins
Level 1 Admins
Player | Title | Contact | Promoted on | Last promoted | Last login |
Special Events Organizer | PM | 05.08.2022 14:46 | 03.10.2022 20:11 | 08.02.2023 17:23 |
Total: 1 Admins